AYVACIK
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCDD inter-city and regional rail station | ||||||||||||||||||||||||||||||||||||
Location | Manisa Asfaltlı Cd., Çaltı Köyü 35660, Menemen, İzmir | |||||||||||||||||||||||||||||||||||
Coordinates | 38°38′09″N 27°12′43″E / 38.6358°N 27.2120°ECoordinates: 38°38′09″N 27°12′43″E / 38.6358°N 27.2120°E | |||||||||||||||||||||||||||||||||||
Owned by | Turkish State Railways | |||||||||||||||||||||||||||||||||||
Line(s) |
İzmir Blue Train Konya Blue Train 6th of September Express 17th of September Express Karesi Express Aegean Express Alsancak-Uşak Regional Alsancak-Alaşehir Regional |
|||||||||||||||||||||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||
Opened | 10 October 1865 | |||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||
|
Ayvacık railway station (Turkish: Ayvacık istasyonu) a station on the İzmir-Afyon railway situated on the southern bank of the Gediz River. It is owned by the Turkish State Railways which operates several daily trains through the station. Since ridership is low, the station is mainly used as a siding to allow trains to pass one-another.