Men's 5,000 metres at the XVI Pan American Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Telmex Athletics Stadium | |||||||||
Dates | October 24 | |||||||||
Competitors | 15 from 11 nations | |||||||||
Medalists | ||||||||||
|
||||||||||
«2007
2015»
|
Athletics at the 2011 Pan American Games |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 5,000 metres competition of the athletics events at the 2011 Pan American Games took place on the 24 of October at the Telmex Athletics Stadium. The defending Pan American Games champion is Ed Moran of the United States.
Prior to this competition, the existing world and Pan American Games records were as follows:
Each National Olympic Committee (NOC) was able to enter up to two entrants providing they had met the minimum standard (14.20.00) in the qualifying period (January 1, 2010 to September 14, 2011).
15 athletes from 11 countries competed.