Athletics at the 2008 Summer Paralympics |
||||
---|---|---|---|---|
F32 | ||||
Shot put | men | women | ||
Discus throw | men | women | ||
Club throw | men | |||
F33/F34 | ||||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
T35/F35 | ||||
100 m | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
T36/F36 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
800 m | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
T37/F37 | ||||
100 m | men | women | ||
200 m | men | women | ||
800 m | men | |||
Long Jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
T38/F38 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
Long Jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Relay event | ||||
4×100 m relay | men |
The Men's 400m T36 had its Final held on September 10 at 19:40.