Athletics at the 2004 Summer Paralympics |
||||
---|---|---|---|---|
F40 | ||||
Shot put | men | women | ||
Discus | women | |||
Javelin | women | |||
T42–46 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | |||
1,500 m | men | |||
5,000 m | men | |||
4×100 m relay | men | |||
4×400 m relay | men | |||
P44 | ||||
Pentathlon | men | |||
F42–46 | ||||
High jump | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Relay event |
Men's 100m T42 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 21 September 2004 | ||||||||||||
Competitors | 8 from 6 nations | ||||||||||||
Winning time | 12.51 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Wojtek Czyz | Germany | ||
Clavel Kayitaré | France | ||
Heinrich Popow | Germany |
Men's 100m T44 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 24–25 September 2004 | ||||||||||||
Competitors | 16 from 11 nations | ||||||||||||
Winning time | 11.08 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Marlon Shirley | United States | ||
Brian Frasure | United States | ||
Oscar Pistorius | South Africa |
Men's 100m T46 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 24–25 September 2004 | ||||||||||||
Competitors | 15 from 12 nations | ||||||||||||
Winning time | 11.00 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Elliot Mujaji | Zimbabwe | ||
Heath Francis | Australia | ||
Sébastien Barc | France |
Men's 100m races for amputee athletes at the 2004 Summer Paralympics were held in the Athens Olympic Stadium from 21 to 25 September. Events were held in three disability classes.
The T42 event consisted of a single race. It was won by Wojtek Czyz, representing Germany.
21 Sept. 2004, 17:10
The T44 event consisted of 2 heats and a final. It was won by Marlon Shirley, representing United States.
24 Sept. 2004, 10:55
24 Sept. 2004, 11:05
25 Sept. 2004, 17:30
The T46 event consisted of 2 heats and a final. It was won by Elliot Mujaji, representing Zimbabwe.
24 Sept. 2004, 10:35
24 Sept. 2004, 10:41
25 Sept. 2004, 17:50