Cricket information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Right-hand bat | |||||||||||||||||||||||||||||||||||||||
Bowling | Legbreak googly | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: [1]
|
Arthur George Barrett (born April 4, 1944, Kingston, Jamaica) is a former West Indian cricketer who played in six Tests from 1971 to 1975.
A leg-spinner, Barrett played for Jamaica from 1966-67 to 1975-76, and then returned for another season in 1980-81. He toured England with Jamaica in 1970, and India, Pakistan and Sri Lanka with the West Indies in 1974-75.
Although he was a useful lower-order batsman, he reached 50 only once in first-class cricket, when he went on to 102 not out (and then took 5 for 39 and 5 for 43) against Combined Leeward and Windward Islands in 1969-70. A few weeks earlier he had taken his best first-class innings figures, 7 for 90 against the International Cavaliers. His best match figures came in 1973-74, again at the expense of Combined Leeward and Windward Islands, when he took 5 for 23 and 6 for 87, dismissing Viv Richards twice.