City of Edinburgh | |||
---|---|---|---|
City and council area | |||
Clockwise from top-left: View from Calton Hill, Old College, Old Town from Princes Street, Edinburgh Castle, Princes Street from Calton Hill
|
|||
|
|||
Nickname(s): "Auld Reekie", "Edina", "Athens of the North" | |||
Location within Scotland |
|||
Location of Edinburgh within the United Kingdom | |||
Coordinates: 55°57′11″N 3°11′20″W / 55.95306°N 3.18889°WCoordinates: 55°57′11″N 3°11′20″W / 55.95306°N 3.18889°W | |||
Sovereign state | United Kingdom | ||
Country | Scotland | ||
Council area | City of Edinburgh | ||
Lieutenancy area | Edinburgh | ||
Founded | Prior to 7th century AD | ||
Burgh Charter | 1125 | ||
City status | 1889 | ||
Government | |||
• Governing body | City of Edinburgh Council | ||
• Lord Provost | Donald Wilson | ||
• MSPs |
|
||
• MPs |
|
||
Area | |||
• City and council area | 264 km2 (102 sq mi) | ||
Elevation | 47 m (154 ft) | ||
Population (2016) | |||
• City and council area | 464,990 - Urban Area 507,170 - Local Authority Area | ||
• Density | 1,828/km2 (4,730/sq mi) | ||
• Metro | 1,339,380 - Edinburgh & South East Scotland City Region: | ||
• Language(s) | Scots, English | ||
Time zone | GMT (UTC±0) | ||
• Summer (DST) | BST (UTC+1) | ||
Postcode areas | EH1-17, EH28-30 | ||
Area code(s) | 0131 | ||
ISO 3166-2 | GB-EDH | ||
ONS code | 00QP | ||
OS grid reference | NT275735 | ||
NUTS 3 | UKM25 | ||
Primary Airport | Edinburgh Airport | ||
GDP | US$ 32.5 billion | ||
GDP per capita | US$ 58,437 | ||
Website | www |
Old and New Towns of Edinburgh | |
---|---|
Name as inscribed on the World Heritage List | |
Type | Cultural |
Criteria | ii, iv |
Reference | 728 |
UNESCO region | Europe and North America |
Inscription history | |
Inscription | 1995 (19th Session) |
Edinburgh (i/ˈɛdɪnbərə/ or /ˈɛdɪnbrə/; Scottish Gaelic: Dùn Èideann [ˈt̪uːn ˈeːtʲən̪ˠ]) is the capital city of Scotland and one of its 32 local government council areas. Located in Lothian on the Firth of Forth's southern shore, it is Scotland's second most populous city and the seventh most populous in the United Kingdom. The 2016 official population estimates are 464,990 for the city of Edinburgh, 507,170 for the local authority area, and 1,339,380 for the city region as of 2014 (Edinburgh lies at the heart of the proposed Edinburgh and South East Scotland city region). Recognised as the capital of Scotland since at least the 15th century, Edinburgh is home to the Scottish Parliament and the seat of the monarchy in Scotland. The city is also the annual venue of the General Assembly of the Church of Scotland and home to national institutions such as the National Museum of Scotland, the National Library of Scotland and the Scottish National Gallery. It is the largest financial centre in the UK after London.