Full name | Anton van Zyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 23 February 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Cape Town, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.95 m (6 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 113 kg (17 st 11 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Rondebosch Boys' High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University |
University of Stellenbosch University of Oxford |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Position(s) | Lock | ||
---|---|---|---|
Senior career | |||
Years | Team | Apps | (Points) |
2011–2014 | Stade Français | 60 | (10) |
Provincial / State sides | |||
Years | Team | Apps | (Points) |
2002–2011, 2014–present | Western Province | 42 | (10) |
Correct as of 25 October 2014
|
|||
Super Rugby | |||
Years | Team | Apps | (Points) |
2010–2011 | Stormers | 22 | (5) |
Correct as of 11 February 2011
|
|||
National team(s) | |||
Years | Team | Apps | (Points) |
2010 & 2012 | Barbarians | 3 | () |
Anton van Zyl (born rugby union footballer. He currently plays for Western Province in the Currie Cup.
23 February 1980) is a South African