Anthony "Bos" Daly | |||
---|---|---|---|
Personal information | |||
Full name | Anthony Joseph Daly | ||
Nickname(s) | Bos | ||
Date of birth | 9 January 1874 | ||
Place of birth | South Australia | ||
Date of death | 21 August 1942 | (aged 68)||
Position(s) | Full forward | ||
Playing career | |||
Years | Club | Games (Goals) | |
1893–1898 | Norwood | 73 (238) | |
1899 | South Adelaide | 16 (32) | |
1900 | West Torrens | 14 (28) | |
1901 | West Adelaide | 17 (23) | |
1902–1909, 1912 | North Adelaide | 93 (235) | |
Total | 213 (556) | ||
Representative team honours | |||
Years | Team | Games (Goals) | |
South Australia | |||
Career highlights | |||
|
Anthony Joseph "Bos" Daly (9 January 1874 – 21 August 1942) was an Australian rules footballer who played for the five teams in the South Australian Football Association between 1893 and 1912.
In 1893, whilst playing for Norwood, he set a record for the most goals kicked by a player in a single game that remains as of 2016, scoring 23 of his team's 29 goals in a huge win over Adelaide (unrelated to the modern day team in the Australian Football League). However, due to the visitors being unable to field a full team, the game was played with fourteen players a side as opposed to the normal twenty of the time.
He is the brother of John "Bunny" Daly, who was also inducted in the South Australian Football Hall of Fame.