Anil Kumble
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | ಅನಿಲ್ ಕುಂಬ್ಳೆ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Bengaluru, India |
October 17, 1970 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Jumbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler and Test captain and India national cricket team Coach from June-2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 192) | 9 August 1990 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 29 October 2008 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 78) | 25 April 1990 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 19 March 2007 v Bermuda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989/90 – 2008/09 | Karnataka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [http://www.espncricinfo.com/india/content/player/30176.html espncricinfo WORK : worked with Vijaya Bank, Bangalore], 8 November 2008 |
Source: [http://www.espncricinfo.com/india/content/player/30176.html espncricinfo
Anil Radhakrishna Kumble (Kannada: ಅನಿಲ್ ಕುಂಬ್ಳೆ ( pronunciation ; born 17 October 1970) is the current head coach of the Indian cricket team, and a former Indian cricketer and captain. A right-arm leg spin (leg break googly) bowler, he took 619 wickets in Test cricket and remains the third-highest wicket taker of all time (as of 2015, behind Muttiah Muralitharan and Shane Warne). Unlike his contemporaries, Kumble was not a big turner of the ball, but relied primarily on pace, bounce, and accuracy. He was nicknamed "Jumbo". Kumble was selected as the Indian Cricket Cricketer of the Year in 1993 and one of the Wisden Cricketers of the Year three years later.
Born in Bengaluru, Karnataka, to a Kannada family, Kumble developed an early interest in cricket as he grew up watching players like B. S. Chandrasekhar before becoming a full-fledged cricketer. He made his First-class debut at the age of 19 while representing Karnataka. Soon he was picked up for the Austral-Asia Cup in 1990 before making his Test debut against England later that year. Since then he has represented the Indian Test team on more than 132 Test matches and was responsible for many of India's victories. Kumble became a part of the regular ODI team during the early 1990s and held some of the best performances during this time; which included his six for 12 (six wickets for 12 runs) against the West Indies. The year 1996 proved to very successful for him as he was selected for the World Cup and emerged out as the most successful bowler of the tournament; he played seven matches and captured 15 wickets at an average of 18.73. In 1999 while playing against Pakistan, Kumble dismissed all the ten batsmen in a Test match innings, being among the only two players to achieve this feat; the other player being Jim Laker of England.