Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Angus James Robson | |||||||||||||||||||||||||||||||||||||||
Born |
Darlinghurst, Sydney, New South Wales, Australia |
19 February 1992 |||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||
Relations | Sam Robson (brother) | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2013–2017 | Leicestershire (squad no. 8) | |||||||||||||||||||||||||||||||||||||||
2017– | Sussex(squad no. 20) | |||||||||||||||||||||||||||||||||||||||
FC debut | 3 September 2013 Leicestershire v Gloucestershire | |||||||||||||||||||||||||||||||||||||||
LA debut | 27 June 2014 Leicestershire v Derbyshire | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 28 October 2016
|
Angus James Robson (born 19 February 1992 in Sydney) is an Australian cricketer who played for Leicestershire. He is the brother of England and Middlesex opening batsman, Sam. He has appeared in 26 first-class matches as a right-handed batsman who bowls leg breaks. He was part of the Leicestershire side that completed a famous first victory in 3 years against Essex on 3 June 2015, playing a big role in the side as an opening batsman, scoring 120 and 71 in the game.
After falling out of favour at Leicestershire, Robson left the club in April 2017, and soon found a new home at Sussex.