Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohammad Anamul Haque Bijoy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Kushtia, Khulna, Bangladesh |
16 December 1992 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman, Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 66) | 8 March 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 September 2014 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 103) | 30 November 2012 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 February 2015 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2011 | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Khulna Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Dhaka Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Chittagong Vikings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017– | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 13 January 2015
|
Mohammad Anamul Haque Bijoy (born 16 December 1992) is a Bangladeshi cricketer. He is a wicket-keeper and an opening right-handed batsman.
His hometown is Kushtia. He went to Kushtia Zilla School until the sixth grade. Later on he joined in B.K.S.P.
He captained the Bangladesh U 19 world cup team in Australia and came out as the highest run scorer in the tournament. He made two hundred and won a Player of the Match there. He made his ODI debut against West Indies in Bangladesh in the first game of 2012 Sahara Cup in Khulna and went on to make his maiden century in the second game of the series on 2 December 2012. His match winning 120 earned him the title of the Player of the Match only in his second ODI of his career.
He made his place in Bangladesh squad for 2012 Asia Cup. He made his Test debut against Sri Lanka on 8 March 2013 at Galle.