Amsterdam
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amtrak station | ||||||||||||||||||||||||||||||
The Amsterdam station in October 2014, seen from the shores of the Mohawk River.
|
||||||||||||||||||||||||||||||
Location | 466 West Main Street (Route 5 West) Amsterdam, NY 12010 |
|||||||||||||||||||||||||||||
Coordinates | 42°57′13″N 74°13′10″W / 42.95361°N 74.21944°WCoordinates: 42°57′13″N 74°13′10″W / 42.95361°N 74.21944°W | |||||||||||||||||||||||||||||
Owned by | Amtrak | |||||||||||||||||||||||||||||
Line(s) | Empire Corridor (Mohawk Subdivision) | |||||||||||||||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||
Parking | Yes; free | |||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||
Station code | AMS | |||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||
Opened | ca. 1973 | |||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||
Passengers (2015) | 11,155 0.3% | |||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||
|
Amsterdam is an Amtrak train station in Amsterdam, New York. It is located at 466 West Main Street on the West end of the city and is also a popular railfanning location on the busy CSX Chicago Line, which sees 70–80 freight trains per day. However, there are only three Amtrak trains in each direction daily. Further service passes through the station without stopping. While the station is located along the Mohawk River, maps have mistakenly shown the location as being next to a park along the river near the Erie Canal Lock #11.
The station sees multiple daily departures of the Empire Service and Maple Leaf.
The station has one low-level side platform on the north side of the tracks.