Ambriz Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Serves | Ambriz | ||||||||||
Elevation AMSL | 144 ft / 44 m | ||||||||||
Coordinates | 7°51′45″S 13°06′55″E / 7.86250°S 13.11528°ECoordinates: 7°51′45″S 13°06′55″E / 7.86250°S 13.11528°E | ||||||||||
Map | |||||||||||
Location of the airport in Angola | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: Great Circle Mapper Landings.com Google Maps
|
Ambriz Airport (IATA: AZZ, ICAO: FNAM) is an airport serving Ambriz, Angola.
The Ambriz non-directional beacon is north of the airfield.