Personal information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | United States | ||||||||||||||||||||||||||||||||||||
Born | Valencia, California | ||||||||||||||||||||||||||||||||||||
Height | 5 ft 4 in (1.63 m) | ||||||||||||||||||||||||||||||||||||
Weight | 135 lb (61 kg) | ||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||
Strokes | Backstroke, breaststroke, butterfly, freestyle, medley | ||||||||||||||||||||||||||||||||||||
Medal record
|
Amanda Everlove is an American Paralympic swimmer.
Everlove was born in Valencia, California. She participated at Paralympic swimming in 2008 Summer Paralympic Games in Beijing, China where she won silver medals in the 100 metres (330 ft) butterfly, 50 metres (160 ft) freestyle and 200 metres (660 ft) individual medley. In 2007 she won gold for 50 metre freestyle and 2 silvers for 200 metre individual medley and 100 metre backstroke respectively at Parapan American Games. In 2010 she won bronze at World Championships for another 200 metre individual medley. In 2011, at another Parapan American Games she won a gold one for 100 metre fly and the same year got silver again, this time for 100 metre breaststroke.