Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 29 May 1997 | |||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
ODI debut | 27 November 2016 v South Africa | |||||||||||||||||||||||||||||||||||||||
Last ODI | 2 July 2017 v New Zealand | |||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 29 | |||||||||||||||||||||||||||||||||||||||
T20I debut | 17 February 2017 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Last T20I | 22 February 2017 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 4 July 2017
|
Amanda-Jade Wellington (born 29 May 1997) is an Australian cricketer. She was inspired by Shane Warne and taught herself leg spin bowling.
She made her Women's One Day International cricket (WODI) debut against South Africa on 27 November 2016. She made her Women's Twenty20 International cricket (WT20I) debut against New Zealand on 17 February 2017.