Men's downhill at the X Olympic Winter Games
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Chamrousse | ||||||||||||
Date | February 9 | ||||||||||||
Competitors | 86 from 29 nations | ||||||||||||
Winning time | 1:59.85 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Jean-Claude Killy | France | ||
Guy Périllat | France | ||
Jean-Daniel Dätwyler | Switzerland |
Men's Downhill | |
---|---|
Location | Chamrousse |
Vertical | 840 m (2,756 ft) |
Top elevation | 2,252 m (7,388 ft) |
Base elevation | 1,412 m (4,633 ft) |
The Men's Downhill competition of the Grenoble 1968 Olympics was held at Chamrousse.
The defending world champion was Jean-Claude Killy of France, who was also the defending World Cup downhill champion and Austria's Gerhard Nenning led the 1968 World Cup.