Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alistair Duncan Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Beckenham, Kent, England |
11 February 1970 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Lordy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm Off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top order batsman (opening batsman in one-day cricket) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 135) | 23 May 1996 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 21 June 2001 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2011 | Nottinghamshire (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–2008 | Surrey (squad no. 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | Test and County Cricket Board XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 24 August 2014 |
Alistair Duncan "Ali" Brown (born 11 February 1970) is a former English cricketer who played for Surrey County Cricket Club, before moving to Nottinghamshire for the 2009 season. He was nicknamed "Lordy", in allusion to Ted Dexter (who was known as "Lord Ted") because of his big-hitting, confident batting style. He was a right-hand bat and occasional right-arm off-break bowler, who made 16 One Day International appearances for England between 1996 and 2001, with a best of 118.
Brown scored over 15,000 runs in first class cricket following his debut in 1992. An equally prolific one day player with over 11,000 runs, he also holds the world-record List-A score – 268. Brown is the first player in the history of List A cricket to make two double centuries.
Brown attended Caterham School in Surrey, where he won the Cricket Society's Wetherall Award for the most promising all rounder in school cricket in 1986, and his early promise led to second XI games for Surrey in 1988. He made his first-class debut in 1992 and was awarded his County Cap in 1994. He shared the Walter Lawrence trophy (with Carl Hooper) in 1998 for scoring the season's fastest first class century in just 72 balls against Northamptonshire at the Oval including 10 fours and 6 sixes.
Brown scored 268 against Glamorgan at the Oval in the 4th round of the 2002 Cheltenham & Gloucester Trophy, a world record individual high score in all one-day cricket. His innings took 160 balls and included 30 fours and 12 sixes. Surrey's final total of 438 – 5 in 50 overs was almost matched by Glamorgan who scored 429 all out and is remembered as the highest scoring one day match in the history of county cricket. Brown's innings broke Graeme Pollock's 27-year-old record of 222. His partnership of 286 with Ian Ward was the Surrey record for any wicket in one day cricket until broken by the 294 added by Brown this time with James Benning in 2007 against Gloucestershire in which Brown scored 176 off just 97 balls. The '268 Bar' at the Oval cricket ground is named after Brown's innings.