Personal information | |||
---|---|---|---|
Date of birth | 27 September 1982 | ||
Place of birth | Vilnius, Lithuanian SSR, Soviet Union | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Defender | ||
Club information | |||
Current team
|
FK Sūduva | ||
Number | 33 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000 | Polonija Vilnius | 3 | (0) |
2003–2004 | FK Žalgiris Vilnius | 20 | (1) |
2004–2005 | FC Amkar Perm | 7 | (0) |
2006–2010 | FK Vėtra | 97 | (5) |
2010–2015 | Žalgiris Vilnius | 138 | (12) |
2016– | FK Sūduva | 16 | (1) |
National team‡ | |||
2008–2012 | Lithuania | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17 December 2009. ‡ National team caps and goals correct as of 14 September 2009 |
Algis Jankauskas (born 27 September 1982 in Vilnius) is a Lithuanian professional football player currently playing for FK Sūduva.