Al Hazm Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Al Hazm | ||||||||||
Elevation AMSL | 3,690 ft / 1,125 m | ||||||||||
Coordinates | 16°12′30″N 44°47′30″E / 16.20833°N 44.79167°ECoordinates: 16°12′30″N 44°47′30″E / 16.20833°N 44.79167°E | ||||||||||
Map | |||||||||||
Location of the airport in Yemen | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: Google Maps
|
Al Hazm' (ICAO: OYZM ) is an airstrip serving the town of Al Hazm in Yemen.