Adjuntas, Puerto Rico | |||
---|---|---|---|
Municipality | |||
View of Adjuntas from a nearby mountain.
|
|||
|
|||
Nickname(s): "La Ciudad del Gigante Dormido", "La Suiza de Puerto Rico" | |||
Anthem: "Adjuntas es mi amor" | |||
Location of Adjuntas in Puerto Rico |
|||
Coordinates: 18°09′46″N 66°43′20″W / 18.16278°N 66.72222°WCoordinates: 18°09′46″N 66°43′20″W / 18.16278°N 66.72222°W | |||
Country | United States | ||
Territory | Puerto Rico | ||
Founded | August 11, 1815 | ||
Founded by | Diego Maldonado | ||
Government | |||
• Mayor | Jaime H. Barlucea (PNP) | ||
• Senatorial dist. | 5 - Ponce | ||
• Representative dist. | 22 | ||
Elevation | 504 m (1,654 ft) | ||
Population (April 1, 2010) | |||
• Total | 19,483 | ||
Demonym(s) | Adjunteños | ||
Time zone | AST (UTC-4) | ||
Zip code | 00601, 00631 | ||
Website | adjuntas.com |
Adjuntas (Climate - Tropical Rainforest (Af)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
2.5
80
54
|
2.5
80
53
|
3.8
81
54
|
7.2
82
57
|
9.5
83
60
|
5
85
61
|
6
85
61
|
8.4
85
61
|
13
85
61
|
11
84
60
|
6.7
82
59
|
3.2
80
56
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
64
26
12
|
64
27
12
|
96
27
12
|
184
28
14
|
242
28
15
|
127
29
16
|
152
29
16
|
212
Wikipedia
...
|