2nd Street
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankford-bound station entrance
|
|||||||||||||||||
Location | Second & Market Streets Philadelphia, Pennsylvania |
||||||||||||||||
Coordinates | 39°56′59″N 75°08′37″W / 39.9498°N 75.1436°WCoordinates: 39°56′59″N 75°08′37″W / 39.9498°N 75.1436°W | ||||||||||||||||
Owned by | City of Philadelphia, leased to the Southeastern Pennsylvania Transportation Authority | ||||||||||||||||
Line(s) | |||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||
Tracks | 2 | ||||||||||||||||
Connections | Philadelphia PHLASH | ||||||||||||||||
Construction | |||||||||||||||||
Structure type | Underground | ||||||||||||||||
Disabled access | Yes | ||||||||||||||||
History | |||||||||||||||||
Opened | 1908 | ||||||||||||||||
Electrified | 700 volts DC | ||||||||||||||||
Services | |||||||||||||||||
|
2nd Street station is a subway station on the Market-Frankford Line, beneath the corner of 2nd Street and Market Street in Center City Philadelphia, Pennsylvania. Eastbound trains heading towards Northeast Philadelphia turn north after departing this station and begin to run along Front Street and, ultimately, Frankford Avenue for the remainder of the line. It is the easternmost stop in central Philadelphia and the last subterranean stop for eastbound trains.
The station serves the Old City neighborhood of Philadelphia, with station signs originally reading "Olde City". The 'e' has been covered on the signs with obvious blue stickers. Sights accessible via this station include Penn's Landing and Old City bars, nightclubs, restaurants, and shops.
All peak rush hour trains stop here.
2nd Street Platform
Second Street Elevator diagonally across from the one in the infobox.
Market Street sign which is next to 2nd Street station.