2017 Western Athletic Conference Baseball Tournament | |
---|---|
Classification | Division |
Teams | 6 |
Format | Double-elimination |
Site | |
2017 Western Athletic Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Canyon* † | 20 | – | 4 | – | 0 | .833 | 29 | – | 25 | – | 0 | .537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 19 | – | 5 | – | 0 | .792 | 35 | – | 22 | – | 0 | .614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Bakersfield | 14 | – | 10 | – | 0 | .583 | 32 | – | 24 | – | 0 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State ‡ | 12 | – | 12 | – | 0 | .500 | 32 | – | 27 | – | 0 | .542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Valley | 11 | – | 13 | – | 0 | .458 | 18 | – | 36 | – | 0 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 10 | – | 14 | – | 0 | .417 | 24 | – | 30 | – | 0 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | 8 | – | 16 | – | 0 | .333 | 20 | – | 35 | – | 1 | .366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas–Rio Grande Valley | 7 | – | 17 | – | 0 | .292 | 26 | – | 28 | – | 0 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago State | 7 | – | 17 | – | 0 | .292 | 11 | – | 41 | – | 0 | .212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion
|
The 2017 Western Athletic Conference Baseball Tournament will take place beginning on May 24 and ending on May 27 or 28. The top six regular season finishers of the league's ten teams will meet in the double-elimination tournament to be held at Hohokam Stadium, spring training home of the Oakland Athletics in Mesa, Arizona. The winner will earn the Western Athletic Conference's automatic bid to the 2017 NCAA Division I Baseball Tournament.
The top six finishers from the regular season will be seeded based on conference winning percentage. Grand Canyon is ineligible for the tournament due to their transition from Division II.