Teams | 8 |
---|---|
Format | Double-elimination |
Finals Site | |
MVP | |
2017 Mid-American Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State x† | 18 | – | 6 | .750 | 37 | – | 18 | .673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio ‡y | 13 | – | 11 | .542 | 31 | – | 28 | .525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 9 | – | 15 | .375 | 15 | – | 34 | .306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 8 | – | 16 | .333 | 22 | – | 34 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 8 | – | 16 | .333 | 17 | – | 34 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan x | 16 | – | 8 | .667 | 31 | – | 28 | .525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 14 | – | 10 | .583 | 30 | – | 28 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 14 | – | 10 | .583 | 27 | – | 35 | .435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 12 | – | 12 | .500 | 24 | – | 29 | .453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 11 | – | 13 | .458 | 17 | – | 38 | .309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 9 | – | 15 | .375 | 17 | – | 41 | .293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament Rankings from Collegiate Baseball |
The 2017 Mid-American Conference Baseball Tournament will be held from May 24 to 28. The top eight regular season finishers of the league's eleven teams, regardless of division, meet in the double-elimination tournament to be held at Sprenger Stadium in Avon, Ohio. The winner of the tournament will earn the conference's automatic bid to the 2017 NCAA Division I Baseball Tournament.
The winners of each division claim the top two seeds, with the remaining six spots in the field determined by conference winning percentage, regardless of division. Teams then play a two bracket, double-elimination tournament leading to a single elimination final.