2017 Ivy League Women's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2016–17 |
Teams | 4 |
Site |
Palestra Philadelphia, Pennsylvania |
Television | ESPNU, ESPN3 |
|
2016–17 Ivy League women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 8 | – | 1 | .889 | 15 | – | 7 | .682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 7 | – | 2 | .778 | 13 | – | 9 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 7 | – | 3 | .700 | 19 | – | 4 | .826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 5 | – | 5 | .500 | 14 | – | 9 | .609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 5 | – | 5 | .500 | 14 | – | 9 | .609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 7 | .300 | 13 | – | 10 | .565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 7 | .300 | 12 | – | 11 | .522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 1 | – | 9 | .100 | 6 | – | 17 | .261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Ivy League Tournament winner As of February 18, 2017; Rankings from AP Poll |
The 2017 Ivy League Women's Basketball Tournament is an upcoming women's college conference tournament to be held March 11–12, 2017 at the Palestra on the campus of the University of Pennsylvania in Philadelphia. It will be the first postseason tournament held by the Ivy League in women's basketball. The champion will earn an automatic bid to the 2017 NCAA Tournament.
The Ivy League was the last NCAA Division I conference not to hold a postseason tournament, instead choosing to award its automatic bids to the NCAA men's and women's tournaments to its regular-season champions. In March 2016, the Ivies announced that they would institute men's and women's conference tournaments beginning with the 2016–17 season. Both tournaments will initially be held at the same site. The conference also reduced by one the number of regular-season games that its members are allowed to schedule.
The top four teams in the Ivy League regular-season standings will participate in the tournament and will be seeded according to their records in conference play, resulting in a Shaughnessy playoff.
*Game times in Eastern Time. #Rankings denote tournament seeding.