2016 Nebraska Cornhuskers football | |
---|---|
Music City Bowl, L 24–38 vs. Tennessee
|
|
Conference | Big Ten Conference |
West Division | |
2016 record | 9–4 (6–3 Big Ten) |
Head coach | Mike Riley (2nd year) |
Offensive coordinator | Danny Langsdorf (2nd year) |
Offensive scheme | Multiple |
Defensive coordinator | Mark Banker (2nd year) |
Base defense | 4-3 |
Home stadium |
Memorial Stadium (Capacity: 86,047) |
2016 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Penn State xy$ | 8 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Ohio State x^ | 8 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Michigan | 7 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 4 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 6 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 1 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 9 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Wisconsin xy | 7 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 6 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 6 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 5 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 5 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 1 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Penn State 38, Wisconsin 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 | Red | Terrell Newby 23-yard run | Red 1–0 | |
1 | Red | Devine Ozigbo 22-yard run | Red 2–0 | |
1 | Red | Three consecutive first downs | Red 3–0 | |
1 | Red | Terrell Newby 1-yard touchdown run (Drew Brown kick) | Red 10–0 | |
1 | White | Three and out | Red 10–2 | |
1 | White | Stop before 40-yard line (forced punt) | Red 10–3 | |
1 | White | Stop before 40-yard line (forced punt) | Red 10–4 | |
1 | White | Stop before 40 yard line (forced punt) | Red 10–5 | |
1 | White | Three and out | Red 10–7 | |
1 | White | Stop before 40-yard line (forced punt) | Red 10–8 | |
1 | Red | Fourth down conversion | Red 11–8 | |
2 | White | Red team (Drew Brown) missed 50 yard field goal, hit crossbar | Red 11–11 | |
2 | Red | Tommy Armstrong Jr. 44-yard run | Red 12–11 | |
2 | Red | Mikale Wilbon 6-yard touchdown run (Drew Brown kick) | Red 19–11 | |
2 | White | Freedom Akinmoladun and Carlos Davis sack of Ryker Fyfe | Red 19–13 | |
2 | White | Stop before 40-yard line (forced punt) | Red 19–14 | |
2 | Red | Ryker Fyfe 25-yard pass to Sam Cotton | Red 20–14 | |
2 | White | Fourth down stop | Red 20–16 | |
2 | Red | Drew Brown 47-yard field goal | Red 23–16 | |
3 | Red | Three consecutive first downs | Red 24–16 | |
3 | Red | Tommy Armstrong Jr. 37-yard touchdown run | Red 31–16 | |
3 | White | Three and out | Red 31–18 | |
3 | White | Stop before 40-yard line (forced punt) | Red 31–19 | |
3 | Red | Ryker Fyfe 22-yard pass to Wyatt Mazour | Red 32–19 | |
3 | White | Fourth down stop | Red 32–21 | |
3 | Red | Three consecutive first downs | Red 33–21 | |
4 | White | Fourth down stop | Red 33–23 | |
4 | White | Joel Lopez sack of Patrick O'Brien | Red 33–25 | |
4 | White | Stop before 40-yard line (forced punt) | Red 33–26 | |
4 | White | Fourth down stop | Red 33–28 | |
4 | White | Fourth down stop | Red 33–30 | |
4 | White | Fourth down stop | Red 33–30 | |
4 | White | Stop before 40-yard line (forced punt) | Red 33–31 | |
4 | White | Three and out | Tied 33–33 | |
4 | Red | Fourth down conversion | Red 34–33 | |
4 | Red | Austin Rose 23-yard run | Red 35–33 | |
4 | Red | Austin Rose 7-yard touchdown run | Red 41–33 | |
4 | White | Fourth down stop | Red 41–35 | |
4 | White | Three and out | Red 41–38 | |
4 | White | Fourth down stop | Red 41–40 | |
4 | White | Stop before 40-yard line (forced punt) | Tied 41–41 | |
4 | White | Kyle Kasun interception as time expired | White 46–41 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
0:43
|
Nebraska | Devine Ozigbo 1-yard run (Drew Brown kick) | Nebraska 7–0 |
2 |
12:34
|
Nebraska | Devine Ozigbo 6-yard run (Drew Brown kick) | Nebraska 14–0 |
2 |
5:38
|
Fresno State | Aaron Peck 7-yard pass from Chason Virgil (Kody Kroening kick) | Nebraska 14–7 |
2 |
0:00
|
Fresno State | Kody Kroening 26-yard field goal | Nebraska 14–10 |
3 |
9:59
|
Nebraska | Tommy Armstrong 9-yard run (Drew Brown kick) | Nebraska 21–10 |
4 |
14:51
|
Nebraska | Alonzo Moore 57-yard pass from Tommy Armstrong (Drew Brown kick) | Nebraska 28–10 |
4 |
9:50
|
Nebraska | Tommy Armstrong 4-yard run (Zach Darlington 2-pt rush) | Nebraska 36–10 |
4 |
4:20
|
Nebraska | Tre Bryant 3-yard run (Spencer Lindsay kick) | Nebraska 43–10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
6:12
|
Nebraska | Tommy Armstrong 7-yard run (Drew Brown kick) | Nebraska 7–0 |
2 |
9:03
|
Nebraska | Drew Brown 29-yard field goal | Nebraska 10–0 |
2 |
5:57
|
Nebraska | Alonzo Moore 63-yard pass from Tommy Armstrong (Drew Brown kick) | Nebraska 17–0 |
2 |
0:08
|
Wyoming | Tanner Gentry 35-yard pass from Josh Allen (Cooper Rothe kick) | Nebraska 17–7 |
3 |
11:08
|
Wyoming | Cooper Rothe 27-yard field goal | Nebraska 17–10 |
3 |
4:48
|
Nebraska | Kieron Williams 23-yard interception return (Drew Brown kick) | Nebraska 24–10 |
3 |
1:35
|
Wyoming | Brian Hill 1-yard run (Cooper Rothe kick) | Nebraska 24–17 |
4 |
13:11
|
Nebraska | Jordan Westerkamp 34-yard pass from Tommy Armstrong (Drew Brown kick) | Nebraska 31–17 |
4 |
12:59
|
Nebraska | Devine Ozigbo 1-yard run (Drew Brown kick) | Nebraska 38–17 |
4 |
7:28
|
Nebraska | Jordan Westerkamp 9-yard pass from Tommy Armstrong (Drew Brown kick) | Nebraska 45–17 |
4 |
5:15
|
Nebraska | Gabe Rahn 35-yard pass from Ryker Fyfe (Drew Brown kick) | Nebraska 52–17 |
|
||||||||||||||||||||||||||||||||||||||||
|