2016 Houston Cougars football | |
---|---|
![]() |
|
Las Vegas Bowl, L 10–34 vs. San Diego State
|
|
Conference | American Athletic Conference |
West Division | |
2016 record | 9–4 (5–3 The American) |
Head coach |
Tom Herman (Regular season, 2nd year) Major Applewhite (bowl game) |
Offensive coordinator | Major Applewhite (2nd year) |
Offensive scheme | Spread |
Defensive coordinator | Todd Orlando (2nd year) |
Captain | Cameron Malveaux Tyler McCloskey Greg Ward Jr. Brandon Wilson |
Home stadium |
TDECU Stadium (Capacity: 40,000) |
2016 American Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple xy$ | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 South Florida x | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy xy | 7 | – | 1 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Temple 34, Navy 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2016 Houston Cougars football team represented the University of Houston in the 2016 NCAA Division I FBS football season. It was the 69th year of season play for Houston. They were led by head coach Tom Herman during the regular season and played their home games at TDECU Stadium in Houston. The Houston Cougars football team is a member of the American Athletic Conference in its West Division. They finished the season 9–4, 5–3 in American Athletic play to finish in a tie for third place in the West Division. They were invited to the Las Vegas Bowl where they lost to San Diego State.
On November 26, head coach Tom Herman resigned to become the head coach at Texas. He finished at Houston with a two year record of 22–4. Houston was led by new head coach Major Applewhite in the Las Vegas Bowl.
In the 2015 season, the Houston Cougars finished 13–1, one of the greatest seasons in school history. The Cougars beat #20 Temple in the AAC Championship game and advanced to beat #9 Florida State 38–24 in the Peach Bowl, one of the New Year's Six bowls. The Cougars were ranked #8 in the final AP poll, which was their first final top-ten ranking since 1990, and their highest final ranking since the 1979 season.
After serving as wide receivers coach and recruiting coordinator at Houston for one year, Drew Mehringer was named as offensive coordinator and quarterbacks coach for Rutgers on December 14, 2015.