2015 Wake Forest Demon Deacons men's soccer | |
---|---|
Conference | Atlantic Coast Conference |
2015 record | 14–1–2 (6–0–2 ACC) |
Head coach | Bobby Muuss (1st season) |
Assistant coach | Steve Armas (1st season) |
Home stadium | Spry Stadium |
2015 ACC men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Wake Forest + | 6 | – | 0 | – | 2 | 17 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Clemson + | 6 | – | 1 | – | 1 | 16 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College + | 4 | – | 4 | – | 0 | 11 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Syracuse ‡ | 3 | – | 4 | – | 1 | 16 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 1 | – | 4 | – | 3 | 7 | – | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 4 | – | 3 | 8 | – | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 North Carolina + | 6 | – | 1 | – | 1 | 15 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Notre Dame + | 4 | – | 2 | – | 2 | 11 | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Virginia + | 4 | – | 2 | – | 2 | 10 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 4 | – | 1 | 10 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 0 | – | 5 | – | 3 | 5 | – | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | – | 7 | – | 1 | 5 | – | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Wake Forest Demon Deacons men's soccer team represents Wake Forest University during the 2015 NCAA Division I men's soccer season. It is the 69th season of the university fielding a program. It the program's first season with Bobby Muuss as head coach. Muuss, the fourth head coach in program history, formerly coached Denver, and took over for Jay Vidovich, who left for a head coaching position with Portland Timbers 2. The team finished the regular season ranked #1 nationally and with the best record in the Atlantic Coast Conference, earning the top seed both in the 2015 ACC Men's Soccer Tournament and the 2015 NCAA Division I Men's Soccer Championship.
As of 2015:Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.