2015 Oregon Ducks football | |
---|---|
Alamo Bowl, L 41–473OT vs. TCU
|
|
Conference | Pac-12 Conference |
North Division | |
Ranking | |
Coaches | No. 20 |
AP | No. 19 |
2015 record | 9–4 (7–2 Pac-12) |
Head coach | Mark Helfrich (3rd year) |
Offensive coordinator |
Matt Lubick (Promoted 1/1/2016) Scott Frost (3rd year) (Resigned 12/1/2015) |
Offensive scheme | No-huddle spread option |
Defensive coordinator | Don Pellum (2nd year) |
Base defense | Hybrid 3–4 |
Home stadium |
Autzen Stadium (Capacity: 54,000) |
2015 Pac-12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Stanford x$ | 8 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Oregon | 7 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 6 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | – | 9 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC xy | 6 | – | 3 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Utah x | 6 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 5 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 4 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 6 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 1 | – | 8 | 4 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Stanford 41, USC 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Oregon Ducks football team represented the University of Oregon in the 2015 NCAA Division I FBS football season. The team was led by third-year head coach Mark Helfrich and played their home games at Autzen Stadium for the 49th straight year. They were a member of the Pac-12 Conference in the North Division.
Because of the significant number of injuries to the offensive line in 2014, the Ducks feature a large number of returning offensive linemen who have started in at least one game in a previous season.
Thomas Tyner underwent surgery on his left shoulder on August 7, 2015 and has not been included on the roster for 2015, he is going to miss the 2015 season and has not commented about his future as an Oregon Duck football player. Stetzon Bair, Devon Allen and Darren Carrington are also uncertain about their return to the team in 2015.
Offense
Defense
Special teams
Sources:
Oregon head coach Mark Helfrich returns in his third year as Oregon's head coach following season.
The Ducks continue to have the longest tenured staff of any college football program in the United States. Six of the ten assistant positions are staffed by men who have coached at Oregon for over ten years, four of whom have over 25 years of experience as Oregon assistant coaches.
Offensive coordinator Scott Frost was hired by the University of Central Florida Knights football team on December 1, 2015.
In their first game of the 2015 season, the Ducks defeated the Eastern Washington Eagles 61–42 in the teams' first ever matchup in football.
In an interesting twist to an otherwise typical early season matchup against a local FCS power, Eastern Washington's former star quarterback Vernon Adams graduated in the summer of 2015 and transferred to the University of Oregon in order to pursue his graduate studies and utilize his final year of eligibility as the Ducks' starting quarterback.