2015 Big Sky Conference Women's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2014–15 |
Teams | 8 |
Site |
Dahlberg Arena Missoula, MT |
Television | Watch Big Sky |
|
2014–15 Big Sky women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana† | 14 | – | 4 | .778 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 13 | – | 5 | .722 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 12 | – | 6 | .667 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 12 | – | 6 | .667 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 9 | – | 9 | .500 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 9 | – | 9 | .500 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 9 | – | 9 | .500 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 8 | – | 10 | .444 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 8 | – | 10 | .444 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Utah | 6 | – | 12 | .333 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 6 | – | 12 | .333 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 2 | – | 16 | .111 | 4 | – | 25 | .138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 Big Sky Tournament winner As of March 26, 2015; Rankings from AP Poll |
The 2015 Big Sky Conference Women's Basketball Tournament was held from March 11–14, 2015. The champion of the tournament received an automatic bid to the 2015 NCAA Tournament.
Unlike most Division I conference tournaments in basketball, the Big Sky tournament did not involve all of the conference's teams. With the addition of Idaho to the conference for the 2014–15 season, expanding the number of teams from 11 to 12, the tournament expanded from seven teams to eight. As in previous years, qualifying is based on overall conference record. The number of teams that failed to qualify stayed at four. All tournament games were played at the site of the regular-season champion. The women's tournament ran this year with a Wednesday-Friday-Saturday format because Montana hosted both tournaments, having won the women's regular-season title outright and earned men's hosting rights by winning a tiebreaker with regular-season co-champion Eastern Washington. With the move to an 8-seed schedule, the Big Sky also chose to go with the regular 8-seed tournament most other conferences use.
The 2015 tournament was the last to be held at campus sites, and the last in which certain teams were excluded for poor performance. Starting with the 2015–16 season, the Big Sky men's and women's tournaments both expanded to include all conference members (barring NCAA sanctions or self-imposed postseason bans), and both tournaments will be held at a predetermined neutral site. For 2016, both tournaments will be held at the Reno Events Center in Reno, Nevada.
All times listed are Mountain
Broadcasters: Jay Sanderson & Krista Redpath Pyron
Broadcasters: Jay Sanderson & Krista Redpath Pyron
Broadcasters: Jay Sanderson & Krista Redpath Pyron
Broadcasters: Jay Sanderson & Krista Redpath Pyron
Broadcasters: Jay Sanderson & Krista Redpath Pyron
Broadcasters: Jay Sanderson & Krista Redpath Pyron
Broadcasters: Jay Sanderson & Krista Redpath Pyron