2015 Appalachian State Mountaineers football | |
---|---|
Camellia Bowl champion
|
|
Camellia Bowl, W 31–29 vs. Ohio
|
|
Conference | Sun Belt Conference |
2015 record | 11–2 (7–1 Sun Belt) |
Head coach | Scott Satterfield (3rd year) |
Offensive coordinator | Frank Ponce (passing game) & Dwayne Ledford (running game) (3rd year) |
Defensive coordinator | Nate Woody (3rd year) |
Home stadium |
Kidd Brewer Stadium (Capacity: 24,050) |
2015 Sun Belt football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State $ | 8 | – | 0 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia State | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Lafayette | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas State | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 1 | – | 7 | 2 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Appalachian State Mountaineers football team represented Appalachian State University in the 2015 NCAA Division I FBS football season. They were led by third-year head coach Scott Satterfield and played their home games at Kidd Brewer Stadium in Boone, North Carolina. This season was the Mountaineers second season in the Sun Belt Conference, and their first as a full, bowl-eligible member of the Football Bowl Subdivision. They finished the season 11–2, 7–1 in Sun Belt play to finish in second place. They were invited to their first ever bowl game, the Camellia Bowl, where they defeated Ohio.
Appalachian State announced their 2015 football schedule on February 27, 2015. The 2015 schedule consisted of six home and away games in the regular season. The Mountaineers hosted Sun Belt foes Arkansas State, Georgia Southern, Louisiana–Lafayette, and Troy, and travelled to Georgia State, Idaho, Louisiana–Monroe, and South Alabama.