2015 Valero Alamo Bowl | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Date | January 2, 2015 | ||||||||||||||||||||||
Season | 2014 | ||||||||||||||||||||||
Stadium | Alamodome | ||||||||||||||||||||||
Location | San Antonio, Texas, U.S. | ||||||||||||||||||||||
MVP | Offense: Paul Perkins (RB, UCLA) Defense: Eric Kendricks (LB, UCLA) Sportsmanship: Tyler Lockett (WR, KSU) |
||||||||||||||||||||||
Favorite | UCLA by 1½ | ||||||||||||||||||||||
Referee | Jerry McGinn (Big Ten) | ||||||||||||||||||||||
Attendance | 60,517 | ||||||||||||||||||||||
Payout | US$3 million per team | ||||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||||
Network | ESPN/ESPN Radio | ||||||||||||||||||||||
Announcers |
Joe Tessitore, Brock Huard, & Shannon Spake (ESPN) Bob Wischusen, Matt Millen, Quint Kessenich (ESPN Radio) |
||||||||||||||||||||||
Nielsen ratings | TBD | ||||||||||||||||||||||
The 2015 Alamo Bowl was an American college football bowl game played on January 2, 2015, at the Alamodome in San Antonio, Texas. The 22nd edition of the Alamo Bowl featured the Kansas State Wildcats from the Big 12 Conference and the UCLA Bruins from the Pac-12 Conference. It was televised at 5:45 p.m. CST on ESPN and heard on the ESPN Radio. It was one of the 2014–15 bowl games that conclude the 2014 FBS football season. The game was sponsored by the Valero Energy Corporation and was officially known as the Valero Alamo Bowl. The Bruins defeated the Wildcats, 40–35, and ended the season with 10 wins.
This was the third overall meeting between these two teams, with the series standing tied, 1–1 before the game. The last time these two teams met was in 2010.
Kansas State entered the season ranked #20 in the preseason polls, and were predicted as one of the teams that could win the Big 12 Conference. After winning their first two games, the Wildcats lost to then 5th-ranked Auburn 20-14 to fall to 2-1. The Wildcats then won 5-straight games to improve to 7-1, including a 31-30 win over Oklahoma, and rose to #7 in the rankings. They would then lose 41-20 to TCU for their first loss of Conference play. After beating West Virginia and Kansas, Kansas State lost their season finale to Baylor 38-27 to finish 9-3, with a 7-2 conference record