2015–16 Green Bay Phoenix women's basketball | |
---|---|
Horizon League Regular Season & Tournament Champions
|
|
NCAA Women's Tournament, First Round
|
|
Conference | Horizon League |
2015–16 record | 28–5 (16–2 Horizon) |
Head coach | Kevin Borseth (4th year) |
Assistant coach | Amanda Leonhard-Perry |
Assistant coach | Sarah Bronk |
Assistant coach | Megan Vogel |
Home arena | Kress Events Center |
2015–16 Horizon League women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay † | 16 | – | 2 | .889 | 28 | – | 5 | .848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wright State | 12 | – | 6 | .667 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | 12 | – | 6 | .667 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | 11 | – | 7 | .611 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 9 | – | 9 | .500 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Kentucky* | 9 | – | 9 | .500 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | 7 | – | 11 | .389 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State | 6 | – | 12 | .333 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 5 | – | 13 | .278 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois-Chicago | 3 | – | 15 | .167 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Ineligible for NCAA postseason during transition to Division I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2016 Horizon League Tournament winner As of March 23, 2016; Rankings from AP Poll |
The 2015–16 Green Bay Phoenix women's basketball team represented the University of Wisconsin-Green Bay in the 2015–16 NCAA Division I women's basketball season. The Phoenix, led by 4th year head coach Kevin Borseth, played their home games at the Kress Events Center and were members of the Horizon League. It was the 37th season of Green Bay women's basketball. They finished the season 28–5, 16–2 in Horizon play to win the Horizon League regular and tournament titles to earn an automatic to the NCAA Women's Tournament. They lost to Tennessee in the first round.
2015–16 Green Bay Phoenix men's basketball team