2014 Miami Beach Bowl | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Date | December 22, 2014 | ||||||||||||||||||||||||
Season | 2014 | ||||||||||||||||||||||||
Stadium | Marlins Park | ||||||||||||||||||||||||
Location | Miami, Florida | ||||||||||||||||||||||||
MVP | Memphis QB Paxton Lynch | ||||||||||||||||||||||||
Favorite | Memphis by 1½ | ||||||||||||||||||||||||
Referee | Wayne Winkler (C-USA) | ||||||||||||||||||||||||
Attendance | 20,761 | ||||||||||||||||||||||||
Payout | US$TBD | ||||||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||||||
Network | ESPN/BYU Radio | ||||||||||||||||||||||||
Announcers | Dave Flemming, Danny Kanell, & Allison Williams (ESPN) | ||||||||||||||||||||||||
The 2014 Miami Beach Bowl was a post-season American college football bowl game played on December 22, 2014 at Marlins Park in Miami, Florida. The first edition of the Miami Beach Bowl, it featured the American Athletic Conference co-champion Memphis Tigers against the BYU Cougars. It began at 2:00 p.m. EST and aired on ESPN. It was one of the 2014–15 bowl games that comprised the conclusion of the 2014 FBS football season.
Memphis beat BYU in double overtime by a score of 55–48. Afterwards, the two teams engaged in a bench-clearing brawl.
The game featured the American Athletic Conference co-champion Memphis Tigers against the BYU Cougars.
This was the first meeting between these two teams.
In April 2014, organizers announced that they had reached a deal with BYU to play in the inaugural Miami Beach Bowl in 2014. After defeating the UNLV Rebels for their sixth win of the season on November 15, bowl director Carlos Padilla II extended an invitation to play in the game.
This was BYU's third Florida bowl game, following the 1976 Tangerine Bowl where they lost to Oklahoma State 21–49, and the 1985 Citrus Bowl where they lost to Ohio State 7–10.