2014 Florida State Seminoles baseball | |
---|---|
ACC Atlantic Division Champion
|
|
Conference | Atlantic Coast Conference |
Atlantic Division | |
Ranking | |
AP | No. 21 |
2014 record | 43–17 (21–9 ACC) |
Head coach | Mike Martin (35th year) |
Assistant coach | Mike Martin, Jr. (17th year) |
Pitching coach | Mike Bell (3rd year) |
Captain | Justin Gonzalez (senior year) |
Home stadium |
Mike Martin Field at Dick Howser Stadium (Capacity: 6,700) |
2014 Atlantic Coast Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Florida State xy | 21 | – | 9 | – | 0 | .700 | 43 | – | 17 | – | 0 | .717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Maryland y | 15 | – | 14 | – | 0 | .517 | 40 | – | 23 | – | 0 | .635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson y | 15 | – | 14 | – | 0 | .517 | 36 | – | 25 | – | 0 | .590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 15 | – | 15 | – | 0 | .500 | 30 | – | 26 | – | 0 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 13 | – | 17 | – | 0 | .433 | 32 | – | 23 | – | 0 | .582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 10 | – | 20 | – | 0 | .333 | 22 | – | 33 | – | 0 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 9 | – | 21 | – | 0 | .300 | 22 | – | 31 | – | 0 | .415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Miami (FL) xy | 24 | – | 6 | – | 0 | .800 | 44 | – | 19 | – | 0 | .698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Virginia y | 22 | – | 8 | – | 0 | .733 | 47 | – | 14 | – | 0 | .770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 16 | – | 14 | – | 0 | .533 | 33 | – | 25 | – | 0 | .569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina y | 15 | – | 15 | – | 0 | .500 | 35 | – | 27 | – | 0 | .565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech ‡y | 14 | – | 16 | – | 0 | .467 | 37 | – | 27 | – | 0 | .578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 11 | – | 19 | – | 0 | .367 | 22 | – | 30 | – | 0 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 9 | – | 21 | – | 0 | .300 | 21 | – | 31 | – | 1 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of January 16, 2015; Rankings from Collegiate Baseball |
The 2014 Florida State Seminoles baseball team, variously Florida State or FSU, represented Florida State University in the 2014 NCAA Division I baseball season. The Seminoles played their home games at Mike Martin Field at Dick Howser Stadium, named for 35th year head coach Mike Martin. It was the Seminoles' 23rd season as a member of the ACC and its 9th in the ACC Atlantic Division.
Florida State achieved forty wins for the thirty-seventh straight year and twenty conference wins for the seventh time in school history. The Seminoles made an appearance in the NCAA Tournament for the fifty-second time, their thirty-seventh straight tournament appearance. Florida State was chosen as a national seed for the tenth time and hosted a regional for the thirty-first time.
The Seminoles played a three-game series against Miami, despite the ACC not scheduling conference games between the two schools. The three games did not count in ACC standings.
Florida State was selected as the fifth overall seed in the NCAA tournament.
Rankings from USA TODAY/ESPN Coaches' poll. Parenthesis indicate tournament seedings.
^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week's slot.
All-ACC Selections
Eight players were selected in the 2014 MLB Draft: