Season | 2014 |
---|---|
Champions | TBD |
Premiers | TBD |
NCAA Tournament | TBD |
← 2013
2015 →
|
2014 Big Ten Conference men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Maryland | 5 | – | 2 | – | 1 | .688 | 12 | – | 5 | – | 2 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Penn State | 5 | – | 3 | – | 0 | .625 | 12 | – | 5 | – | 1 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Northwestern | 4 | – | 1 | – | 3 | .688 | 9 | – | 3 | – | 6 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 5 | – | 3 | – | 0 | .625 | 9 | – | 6 | – | 4 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Michigan State | 4 | – | 2 | – | 2 | .625 | 11 | – | 4 | – | 4 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Indiana | 3 | – | 3 | – | 2 | .500 | 11 | – | 3 | – | 5 | .711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 3 | – | 3 | – | 2 | .500 | 6 | – | 9 | – | 3 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 1 | – | 6 | – | 1 | .188 | 6 | – | 12 | – | 1 | .342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 7 | – | 1 | .063 | 3 | – | 12 | – | 3 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‡ – 2014 Big Ten Tournament champion
|
The 2014 Big Ten Conference men's soccer season will be the 24th season of men's varsity soccer in the conference.
Penn State Nittany Lions are the two-time defending regular season champions, while the Indiana Hoosiers are the defending tournament champions.
Rutgers and Maryland join the conference.
Defending national champion Indiana was picked to win the conference ahead of Michigan State.