2014 Army Black Knights football | |
---|---|
Conference | Independent |
2014 record | 4–8 |
Head coach | Jeff Monken (1st year) |
Offensive coordinator | Brent Davis (1st year) |
Offensive scheme | Triple option |
Defensive coordinator | Jay Bateman (1st year) |
Base defense | 3–4 |
Home stadium |
Michie Stadium (Capacity: 38,000) |
2014 Division I FBS independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | – | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 29 November 2014; Rankings from AP Poll |
The 2014 Army Black Knights football team represented the United States Military Academy in the 2014 NCAA Division I FBS football season. The Black Knights were led by first year head coach Jeff Monken and played their home games at Michie Stadium. They competed as an independent. They finished the season 4–8. Assistant Danny Verpaele brought back the tight end position to Army.