2014–15 Northern Kentucky Norse women's basketball | |
---|---|
WBI, First Round
|
|
Conference | Atlantic Sun Conference |
2014–15 record | 19–14 (8–6 A-Sun) |
Head coach | Dawn Plitzuweit (3rd year) |
Assistant coach | Lynn Plett (3rd year) |
Assistant coach | Karmen Graham (3rd year) |
Assistant coach | Russ Rose (1st year) |
Home arena | The Bank of Kentucky Center |
2014–15 Atlantic Sun women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Florida Gulf Coast† | 14 | – | 0 | 1.000 | 31 | – | 3 | .912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 11 | – | 3 | .786 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Kentucky* | 8 | – | 6 | .571 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw State | 6 | – | 8 | .429 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC Upstate | 6 | – | 8 | .429 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 6 | – | 8 | .429 | 12 | – | 17 | .414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | 3 | – | 11 | .214 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Florida | 2 | – | 12 | .143 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 Atlantic Sun Tournament winner As of March 23, 2015; Rankings from AP Poll *Ineligible for postseason play due to Div. I transition |
The 2014–15 Northern Kentucky Norse women's basketball team will represent Northern Kentucky University in the 2014–15 NCAA Division I women's basketball season. The Norse were coached by third year head coach Dawn Plitzuweit and were members of the Atlantic Sun Conference. They finished the season 19-14, 8-6 in A-Sun play to finish in third place This was the final year the Norse are ineligible to participate in the A-Sun tournament and cannot make the NCAA Tournament due to their transition from D2 to D1. However, they were eligible to compete the 2015 Atlantic Sun Women's Basketball Tournament and advance to the championship game which they lost to Florida Gulf Coast. They were invited to the Women's Basketball Invitational where they lost in the first round to Marshall.
This was their final season in the Atlantic Sun before moving to the Horizon League.
All home games and conference road will be shown on ESPN3 or A-Sun.TV. Non conference road games will typically be available on the opponents website. Audio broadcasts of Norse games can be found on the NKU Portal with Andrew Kappes and Steve Moeller on the call.