2014–15 North Florida Ospreys men's basketball | |
---|---|
NCAA Tournament, First Four
|
|
Conference | Atlantic Sun Conference |
2014–15 record | 23–12 (12–2 A-Sun) |
Head coach | Matthew Driscoll (6th year) |
Assistant coach | Bobby Kennen Stephen Perkins Byron Taylor |
Home arena | UNF Arena |
2014–15 Atlantic Sun men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Florida † | 12 | – | 2 | .857 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Gulf Coast | 11 | – | 3 | .786 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC Upstate | 8 | – | 6 | .571 | 24 | – | 12 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | 7 | – | 7 | .500 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Kentucky* | 7 | – | 7 | .500 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 4 | – | 10 | .286 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw State | 4 | – | 10 | .286 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 3 | – | 11 | .214 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*NKU was eligible for A-Sun Tourney, but not for postseason play due to Div. I transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 Atlantic Sun Tournament winner |
The 2014–15 North Florida Ospreys men's basketball team represented the University of North Florida during the 2014–15 college basketball season. The Ospreys competed in Division I of the National Collegiate Athletic Association (NCAA) and the Atlantic Sun Conference (A-Sun). They were led by sixth year head coach Matthew Driscoll, and played their home games at UNF Arena on the university's Jacksonville, Florida campus.
In their sixth season as a full Division I member, the Ospreys won their first Atlantic Sun Conference regular season and tournament championships and received their first ever NCAA Tournament bid. As a #16 seed in the south region, they were matched up against fellow #16 seed Robert Morris in the First Four in Dayton, Ohio. They were defeated 81–77 despite leading by 14 points in the second half.
Nevertheless, the Ospreys set a program record for wins in a season and drew unprecedented media attention both locally and nationally. They earned the #1 seed and home court advantage in the 2015 Atlantic Sun Men's Basketball Tournament, and advanced to the championship game where they defeated USC Upstate in front of a sold-out, record crowd of 6,155. The season also included two-game sweeps over their crosstown rivals, the Jacksonville Dolphins and conference runner-up Florida Gulf Coast. On December 6, 2014, the Ospreys upset the Purdue Boilermakers on the road, marking their first ever victory over a Big Ten Conference opponent.