2013 Towson Tigers football | |
---|---|
FCS Championship Game, L 7–35 vs. North Dakota State
|
|
Conference | Colonial Athletic Association |
Ranking | |
Sports Network | No. 2 |
FCS Coaches | No. 2 |
2013 record | 13–3 (6–2 CAA) |
Head coach | Rob Ambrose (5th year) |
Offensive coordinator | Jared Ambrose (1st year) |
Defensive coordinator | Matt Hachmann (4th year) |
Home stadium |
Johnny Unitas Stadium (Capacity: 11,198) |
2013 CAA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Maine $^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Towson ^ | 6 | – | 2 | 13 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 New Hampshire ^ | 6 | – | 2 | 10 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2013 Towson Tigers football team represented Towson University in the 2013 NCAA Division I FCS football season. They were led by fifth-year head coach Rob Ambrose and played their home games at Johnny Unitas Stadium. They were a member of the Colonial Athletic Association. They finished the season 13–3, 6–2 in CAA play to finish in a tie for second place. They received an at-large bid to the FCS Playoffs where they defeated Fordham, Eastern Illinois, and Eastern Washington to advance to the FCS National Championship game where they lost to North Dakota State.
NFL draftee Terrance West ran for an NCAA season record 2509 yards.
Towson played a 12-game regular season schedule for only the fourth time in school history during the 2013 season.