2013 Northwest Missouri State Bearcats football | |
---|---|
Mid-America Intercollegiate Athletics Association Champions
|
|
NCAA Division II Championship Game, W 43–28 vs. Lenoir–Rhyne
|
|
Conference | Mid-America Intercollegiate Athletics Association |
Ranking | |
AFCA | No. 1 |
2013 record | 15–0 (10–0 MIAA) |
Head coach | Adam Dorrel (3rd year) |
Home stadium |
Bearcat Stadium (Capacity: 6,500) |
2013 Mid-America Intercollegiate Athletics Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 NW Missouri St. $^ | 10 | – | 0 | 15 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Emporia State ^ | 9 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Pittsburg State | 7 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri Western State | 7 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washburn | 7 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri Southern State | 5 | – | 3 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Missouri | 5 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Hays State | 4 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska–Kearney | 3 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindenwood | 2 | – | 6 | 3 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln | 2 | – | 8 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Oklahoma | 2 | – | 8 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern State | 2 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Baptist | 1 | – | 9 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2013 Northwest Missouri State Bearcats football team represented Northwest Missouri State University during the 2013 NCAA Division II football season. The Bearcats played their home games at Bearcat Stadium in Maryville, Missouri, which has been the Bearcat's home stadium since 1917. The team was headed by coach Adam Dorrel. The team finished the regular season with an undefeated 11–0 record. This year they won their fifth NCAA Division II Football Championship with a win over Lenoir–Rhyne 43–28.