2013 Missouri Tigers football | |
---|---|
Cotton Bowl Champions
SEC Eastern Division Champions |
|
SEC Championship Game, L 42–59 vs. Auburn
|
|
Cotton Bowl Classic, W 41–31 vs. Oklahoma State
|
|
Conference | Southeastern Conference |
Eastern Division | |
Ranking | |
Coaches | No. 5 |
AP | No. 5 |
2013 record | 12–2 (7–1 SEC) |
Head coach | Gary Pinkel (13th year) |
Offensive coordinator | Josh Henson (1st as coordinator; 5th overall year) |
Offensive scheme | Spread |
Defensive coordinator | Dave Steckel (5th as coordinator; 13th overall year) |
Base defense | 4–3 |
Home stadium |
Faurot Field (Capacity: 67,124) |
2013 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Missouri x | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 South Carolina | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Vanderbilt | 4 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Auburn xy$ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Alabama x% | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 LSU | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Texas A&M | 4 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 0 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Auburn 59, Missouri 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2013 Missouri Tigers football team (also called "Mizzou") represented the University of Missouri in the 2013 NCAA Division I FBS football season. It marked the Tigers' second season as a member of the Southeastern Conference (SEC) in the Eastern Division. The team was led by head coach Gary Pinkel, in his 13th year and played its home games at Faurot Field in Columbia, Missouri. The Tigers went into the season hoping to return to a bowl game after missing out the previous season. They succeeded after an 11–1 regular season and their first-ever SEC Eastern Division title. After a loss to Auburn in the SEC Championship Game they played in the 2014 Cotton Bowl Classic on January 3, 2014 against Oklahoma State, which they won 41–31. The two teams had last met on October 22, 2011.
Key losses:
All 20 recruits signed their National Letter of Intent on February 6, during the National Signing Period (February 6 – April 1).
On the eve of National Signing Day, Missouri ranks last in the SEC, 46th in the overall rankings according to Rivals.com.
On the day after National Signing Day, Scout.com ranks Missouri as 36th (3.00) best overall, ahead of only Kentucky (39th) in the SEC.
Rivals.com has Mizzou at 39th (3.00).