2013 Michigan Wolverines football | |
---|---|
Buffalo Wild Wings Bowl vs. Kansas State, L 14–31
|
|
Conference | Big Ten Conference |
Legends Division | |
2013 record | 7–6 (3–5 Big Ten) |
Head coach | Brady Hoke (3rd year) |
Offensive coordinator | Al Borges (3rd year) |
Offensive scheme | Pro-style |
Defensive coordinator | Greg Mattison (3rd year) |
Base defense | 4–3 |
MVP | Jeremy Gallon |
Captain | Taylor Lewan (5th year) |
Captain | Courtney Avery (4th year) |
Captain | Cameron Gordon (5th year) |
Captain | Jake Ryan (4th year) |
Home stadium |
Michigan Stadium (Capacity: 109,901) |
2013 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legends Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Michigan State x$ | 8 | – | 0 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 1 | – | 7 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaders Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Ohio State x% | 8 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Wisconsin | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State* | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Michigan State 34, Ohio State 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
12:56
|
MICH | Joe Reynolds 30-yard blocked punt return (Brendan Gibbons kick) | MICH 7–0 |
1 |
9:39
|
CMU | Ron Coluzzi 23-yard field goal | MICH 7–3 |
1 |
7:26
|
MICH | Devin Gardner 22-yard run (Brendan Gibbons kick) | MICH 14–3 |
2 |
14:56
|
MICH | Fitzgerald Toussaint 1-yard run (Brendan Gibbons kick) | MICH 21–3 |
2 |
8:13
|
CMU | Ron Coluzzi 27-yard field goal | MICH 21–6 |
2 |
2:04
|
MICH | Jeremy Gallon 16-yard pass from Devin Gardner (Brendan Gibbons kick) | MICH 28–6 |
2 |
0:28
|
MICH | Devin Gardner 4-yard run (Brendan Gibbons kick) | MICH 35–6 |
3 |
0:19
|
MICH | Fitzgerald Toussaint 2-yard run (Brendan Gibbons kick) | MICH 42–6 |
3 |
10:25
|
MICH | Derrick Green 1-yard run (Brendan Gibbons kick) | MICH 49–6 |
3 |
10:25
|
MICH | Thomas Rawls 5-yard run (Brendan Gibbons kick) | MICH 56–6 |
3 |
2:58
|
CMU | Ron Coluzzi 33-yard field goal (Brendan Gibbons kick) | MICH 56–9 |
4 |
8:24
|
MICH | Brendan Gibbons 30-yard field goal | MICH 59–9 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
9:00
|
MICH | Brendan Gibbons 44-yard field goal | MICH 3–0 |
1 |
5:35
|
MICH | Jeremy Gallon 61-yard pass from Devin Gardner (Brendan Gibbons kick) | MICH 10–0 |
1 |
2:01
|
ND | TJ Jones 4-yard pass from Tommy Rees (Kyle Brindza kick) | MICH 10–7 |
2 |
14:05
|
ND | Kyle Brindza 44-yard field goal | TIE 10–10 |
2 |
8:43
|
MICH | Devin Gardner 2-yard run (Brendan Gibbons kick) | MICH 17–10 |
2 |
5:49
|
ND | Kyle Brindza 24-yard field goal | MICH 17–13 |
2 |
1:56
|
MICH | Brendan Gibbons 38-yard field goal | MICH 20–13 |
2 |
1:09
|
MICH | Jeremy Gallon 12-yard pass from Devin Gardner (Brendan Gibbons kick) | MICH 27–13 |
3 |
4:55
|
ND | Troy Niklas 20-yard pass from Tommy Rees | MICH 27–20 |
3 |
1:54
|
MICH | Jeremy Gallon 13-yard pass from Devin Gardner (Brendan Gibbons kick) | MICH 34–20 |
4 |
12:06
|
ND | Stephon Tuitt 0-yard interception return (Kyle Brindza kick) | MICH 34–27 |
4 |
9:15
|
ND | Kyle Brindza 40-yard field goal | MICH 34–30 |
4 |
4:18
|
MICH | Drew Dileo 4-yard pass from Devin Gardner (Brendan Gibbons kick) | MICH 41–30 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
10:29
|
MICH | Devin Funchess 48-yard pass from Devin Gardner (Brendan Gibbons kick) | MICH 7–0 |
1 |
2:59
|
AKR | Robert Stein 45-yard field goal | MICH 7–3 |
3 |
9:56
|
AKR | Zach D'Oriazo 28-yard pass from Kyle Pohl (Robert Stein kick) | AKR 10–7 |
3 |
8:13
|
MICH | Devin Gardner 36-yard run (Brendan Gibbons kick) | MICH 14–10 |
3 |
3:23
|
MICH | Jehu Chesson 33-yard pass from Devin Gardner (Brendan Gibbons kick) | MICH 21–10 |
4 |
14:46
|
AKR | Justin March 27-yard interception return (Robert Stein kick) | MICH 21–17 |
4 |
4:10
|
AKR | Tyrell Goodman 1-yard pass from Kyle Pohl (Robert Stein kick) | AKR 24–21 |
4 |
2:49
|
MICH | Fitzgerald Toussaint 2-yard run (Brendan Gibbons kick) | MICH 28–24 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
1:56
|
MICH | Devin Gardner 17-yard run (Brendan Gibbons kick) | MICH 7–0 |
2 |
3:54
|
UCONN | Spencer Parker 11-yard pass from Chandler Whitmer (Chad Christen kick) | Tie 7–7 |
2 |
1:47
|
UCONN | Lyle McCombs 7-yard pass from Chandler Whitmer (Chad Christen kick) | UCONN 14–7 |
3 |
13:39
|
UCONN | Ty-Meer Brown 34-yard fumble return (Chad Christen kick) | UCONN 21–7 |
3 |
5:37
|
MICH | Fitzgerald Toussaint 35-yard run (Brendan Gibbons kick) | UCONN 21–14 |
4 |
9:49
|
MICH | Fitzgerald Toussaint 12-yard run (Brendan Gibbons kick) | Tie 21–21 |
4 |
4:36
|
MICH | Brendan Gibbons 21-yard field goal | MICH 24–21 |
The 2013 Michigan Wolverines football team, sometimes known as Team 134 in reference to the 134-year tradition of the Michigan football program, was an American football team that represented the University of Michigan during the 2013 NCAA Division I FBS football season. The Wolverines played in the Legends Division of the Big Ten Conference and played their home games at Michigan Stadium in Ann Arbor, Michigan. The team was led by head coach Brady Hoke, who was in his third season. The season ended with a record of 7–6 overall, 3–5 in conference play, and an invitation the 2013 Buffalo Wild Wings Bowl, where Michigan lost to Kansas State.
The 2012 team compiled an 8–5 record under second-year head coach Brady Hoke and faced South Carolina in the Outback Bowl, losing 33–28 on a last-minute touchdown. Michigan lost four games to teams that were ranked in the top ten of the AP Poll.
On March 20, the team announced that returning starting linebacker Jake Ryan suffered a torn ACL and was listed as out indefinitely. On April 1, the team announced that backup quarterback Russell Bellomy had also suffered a torn ACL and would be out indefinitely. On May 7, the team announced that punter Will Hagerup had been reinstated to the team following a suspension for a violation of team rules, but would sit out the season. On August 21, the team announced that wide receiver Amara Darboh would miss the season with a foot injury.