2013 Colorado State Rams football | |
---|---|
New Mexico Bowl champion
|
|
New Mexico Bowl, W 48–45 vs. Washington State
|
|
Conference | Mountain West Conference |
Mountain Division | |
2013 record | 8–6 (5–3 MWC) |
Head coach | Jim McElwain (2nd year) |
Offensive coordinator | Dave Baldwin (2nd year) |
Co-defensive coordinator | Marty English (2nd year) |
Co-defensive coordinator | Al Simmons (2nd year) |
Home stadium |
Sonny Lubick Field at Hughes Stadium (Capacity: 32,500) |
2013 Mountain West football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State x | 7 | – | 1 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 5 | – | 3 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State x$ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Fresno State 24, Utah State 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2013 Colorado State Rams football team represented Colorado State University in the 2013 NCAA Division I FBS football season. The Rams were led by second-year head coach Jim McElwain and played their home games at Sonny Lubick Field at Hughes Stadium. They were members of the Mountain Division of the Mountain West Conference. They finished the season 8–6, 5–3 in Mountain West play to finish in third place in the Mountain Division. They were invited to the New Mexico Bowl where they defeated Washington State.
Ken Williamson is the referee from the SEC.
1st quarter scoring: WSU – River Cracraft 25-yard pass from Connor Halliday (Andrew Furney kick); WSU – Gabe Marks 1-yard pass from Halliday (Furney kick); CSU – Charles Lovett for 63-yard pass from Garrett Grayson (Jared Roberts kick); WSU – Theron West 28-yard pass from Halliday (Furney kick); CSU – Jared Roberts 25-yard field goal
2nd quarter scoring: CSU – Roberts 19-yard field goal; WSU – Vince Mayle 28-yard pass from Halliday (Furney kick); WSU – Rickey Galvin for 3 yards (Furney kick); CSU – Kapri Bibbs 1-yard run (Roberts kick); CSU – Roberts 30-yard field goal
3rd quarter scoring: WSU – Furney 33-yard field goal; CSU – Bibbs 75-yard run (Roberts kick)
4th quarter scoring: WSU – Isiah Myers 22-yard pass from Halliday (Furney kick); CSU – Jordon Vaden 12-yard pass from Grayson (Roberts kick); CSU – Bibbs 2-yard run (Bibbs run); CSU – Roberts 41-yard field goal