2011 Washington State Cougars football | |
---|---|
Conference | Pac-12 Conference |
North Division | |
2011 record | 4–8 (2–7 Pac-12) |
Head coach | Paul Wulff (4th year) |
Offensive coordinator | Todd Sturdy (4th year) |
Defensive coordinator | Chris Ball (4th year) |
Home stadium |
Martin Stadium (Capacity: 32,248) |
2011 Pac-12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Oregon xy$ | 8 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Stanford x% | 8 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 3 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 USC * | 7 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA xy | 5 | – | 4 | 6 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 4 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 4 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 2 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2 | – | 7 | 3 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Oregon 49, UCLA 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
3:57
|
WSU | Carl Winston 2-yard run (Andrew Furney kick) | WSU 7-0 |
1 |
0:44
|
COL | Will Oliver 48-yard field goal | WSU 7-3 |
2 |
9:16
|
COL | Paul Richardson 9-yard pass from Tyler Hansen (Will Oliver kick) | COL 10-7 |
2 |
0:21
|
WSU | Andrew Furney 28-yard field goal | Tied 10-10 |
2 |
0:00
|
COL | Will Oliver 48-yard field goal | COL 13-10 |
3 |
10:01
|
COL | Toney Clemons 4-yard pass from Tyler Hansen (Will Oliver kick) | COL 20-10 |
3 |
6:27
|
WSU | Jared Byers 11-yard pass from Marshall Lobbestael (Andrew Furney kick) | COL 20-17 |
4 |
5:11
|
COL | Rodney Stewart 1-yard run (Will Oliver kick) | COL 27-17 |
4 |
2:35
|
WSU | Isiah Barton 19-yard pass from Marshall Lobbestael (Andrew Furney kick) | COL 27-24 |
4 |
1:10
|
WSU | Marquess Wilson 63-yard pass from Marshall Lobbestael (Andrew Furney kick) | WSU 31-27 |
|
|
|
The 2011 Washington State Cougars football team represented Washington State University in the 2011 NCAA Division I FBS football season. The team was coached by fourth year head coach Paul Wulff and played their home games at Martin Stadium in Pullman, Washington. They are members of the North Division of the Pac-12 Conference. They finished the season 4–8, 2–7 in Pac-12 play to finish in last place in the North Division.
At the end of the season, head coach Paul Wulff was fired after going 9–40 in four seasons. Former Texas Tech head coach Mike Leach took over in 2012.
Washington State backup quarterback Marshall Lobbestael threw for 230 yards and two touchdowns as Washington State defeated Idaho State 64–21 on September 3. Starting quarterback Jeff Tuel only played one series in the game due to a break in his clavicle that occurred at an unknown point in the game, and he missed the opening series of the game because of a stomach virus. Despite the injury, Washington State scored on its first four possessions against the Bengals, and they built a 23–0 lead in the first quarter and a 40–0 lead by halftime. After the Cougars took a 47–0 lead in the third quarter, Idaho State scored when running back Jahmel Rover ran in from 3 yards to cap a 73-yard drive. Rover ran in a second touchdown with 4:21 left in the third to bring Idaho State within 54–14. The game was the first time the Cougars scored 60 or more points in a game since a 63–37 win over Southwest Louisiana in 1997.
UCLA leads Washington State 38–18–1 in this series started in 1928. At the Rose Bowl, the Bruins are 8–5 on the Cougars.
Homecoming
Senior Day