2011 Oklahoma Sooners football | |
---|---|
Insight Bowl champion
|
|
Insight Bowl, W 31–14 vs. Iowa
|
|
Conference | Big 12 Conference |
Ranking | |
Coaches | No. 15 |
AP | No. 16 |
2011 record | 10–3 (6–3 Big 12) |
Head coach | Bob Stoops (13th year) |
Co-offensive coordinator | Josh Heupel (1st full as coordinator, 7th overall year) |
Co-offensive coordinator | Jay Norvell (1st full as coordinator, 4th overall year) |
Offensive scheme | No-huddle |
Defensive coordinator | Brent Venables (13th year) |
Base defense | 4–3 |
Captain |
Ryan Broyles Ben Habern Landry Jones Travis Lewis Tress Way |
Home stadium |
Gaylord Family Oklahoma Memorial Stadium (Capacity: 82,112) |
2011 Big 12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Oklahoma State $ | 8 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Kansas State | 7 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Baylor | 6 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Oklahoma | 6 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 5 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 4 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 4 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 3 | – | 6 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 2 | – | 7 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 0 | – | 9 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
7:53
|
OU | Jimmy Stevens 28-yard field goal | OU 3-0 |
1 |
3:20
|
OU | Dominique Whaley 2-yard run (Jimmy Stevens kick) | OU 10-0 |
2 |
13:49
|
OU | Dominique Whaley 1-yard run (kick failed) | OU 16-0 |
2 |
6:56
|
OU | Dominique Whaley 6-yard run (Jimmy Stevens kick) | OU 23-0 |
2 |
4:23
|
OU | Ryan Broyles 4-yard pass from Landry Jones (Jimmy Stevens kick) | OU 30-0 |
2 |
2:54
|
TLSA | Bryan Burnham 56-yard pass from G.J. Kinnie (Kevin Fitzpatrick kick) | OU 30-7 |
3 |
10:23
|
OU | Brennan Clay 11-yard run (Jimmy Stevens kick) | OU 37-7 |
3 |
2:52
|
OU | Dominique Whaley 32-yard run (Jimmy Stevens kick) | OU 44-7 |
4 |
11:52
|
OU | Mike Hunnicutt 27-yard field goal | OU 47-7 |
4 |
10:29
|
TLSA | Trey Watts 24-yard pass from G.J. Kinnie (Kevin Fitzpatrick kick) | OU 47-14 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
8:35
|
OU | Landry Jones 1-yard run (Jimmy Stevens kick) | OU 7-0 |
1 |
2:42
|
FSU | Dustin Hopkins 53-yard field goal | OU 7-3 |
2 |
4:32
|
OU | Jimmy Stevens 21-yard field goal | OU 10-3 |
2 |
0:00
|
OU | Jimmy Stevens 29-yard field goal | OU 13-3 |
3 |
0:53
|
FSU | Dustin Hopkins 46-yard field goal | OU 13-6 |
4 |
9:32
|
FSU | Rashad Greene 56-yard pass from Clint Trickett (Dustin Hopkins kick) | Tied 13-13 |
4 |
7:00
|
OU | Kenny Stills 37-yard pass from Landry Jones (Jimmy Stevens kick) | OU 20-13 |
4 |
2:01
|
OU | Jimmy Stevens 31-yard field goal | OU 23-13 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
11:18
|
MU | James Franklin 1-yard run (Grant Ressel kick) | MU 7-0 |
1 |
7:07
|
OU | Mike Hunnicutt 26-yard field goal | MU 7-3 |
1 |
6:00
|
MU | L'Damian Washington 45-yard pass from James Franklin (Grant Ressel kick) | MU 14-3 |
1 |
4:07
|
OU | Ryan Broyles 24-yard pass from Landry Jones (Mike Hunnicutt kick) | MU 14-10 |
2 |
6:36
|
OU | Ryan Broyles 4-yard pass from Landry Jones (Mike Hunnicutt kick) | OU 17-14 |
2 |
4:10
|
OU | Landry Jones 1-yard run (Mike Hunnicutt kick) | OU 24-14 |
3 |
6:20
|
OU | Dominique Whaley 3-yard run (Mike Hunnicutt kick) | OU 31-14 |
4 |
6:44
|
MU | Josey Henry 48-yard run (Grant Ressel kick) | OU 31-21 |
4 |
3:35
|
OU | Ryan Broyles 4-yard pass from Landry Jones (Mike Hunnicutt kick) | OU 38-21 |
4 |
0:32
|
MU | James Franklin 1-yard run (Grant Ressel kick) | OU 38-28 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Oklahoma Sooners football team represented the University of Oklahoma in the 2011 NCAA Division I FBS football season, the 117th season of Sooner football. The team was led by two-time Walter Camp Coach of the Year Award winner, Bob Stoops, in his 13th season as head coach. They played their home games at Gaylord Family Oklahoma Memorial Stadium in Norman, Oklahoma. They were a charter member of the Big 12 Conference.
Conference play began with a win at home over the Missouri Tigers on September 24, and concluded with a loss in the annual Bedlam Series to the Oklahoma State Cowboys on December 3 in Stillwater, Oklahoma. This loss marked the first time OSU had beaten Oklahoma in nine years, the last time coming in 2002. The Sooners finished the regular season with a 9–3 record (6–3 record in the Big 12), finishing in a tie with Baylor for third place in the conference. They were invited to the Insight Bowl, where they defeated Iowa, 31–14.
Following the season, Ryan Broyles was selected in the 2nd round of the 2012 NFL Draft, Donald Stephenson and Jamell Fleming in the 3rd, Frank Alexander and Ronnell Lewis in the 4th, James Hanna in the 6th, and Travis Lewis in the 7th. This total number of seven ties with the total following the 2009 season as the second-most Sooners selected in the NFL Draft in the 16 years of the Stoops era, placing behind the mark of 11 following the 2004 season.