2010 Sun Belt Conference football season | |
---|---|
League | NCAA Division I FBS (Football Bowl Subdivision) |
Sport | football |
Duration | September 2, 2010 January 6, 2011 |
Number of teams | 9 |
TV partner(s) | ESPN |
Regular season |
2010 Sun Belt football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU + | 6 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy + | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 4 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Lafayette | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKU | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2010 Sun Belt Conference football season is a NCAA football season that will be played from September 2, 2010, until January 6, 2011 when the GMAC Bowl will be played. The Sun Belt Conference consists of 9 football members: Arkansas State, Florida Atlantic, Florida International, Louisiana-Lafayette, Louisiana-Monroe, Middle Tennessee, North Texas, Troy, and Western Kentucky.
Troy (9-4) was the Sun Belt champions and lost to Central Michigan in the GMAC Bowl 44-41 in an overtime thriller. Although Troy was the conference champion, the team decided to accept an invitation to play in the GMAC Bowl, giving another Sun Belt team the privilege of playing in the R+L Carriers New Orleans Bowl. That team was Middle Tennessee (10-3), who became the Sun Belt's first ever 10 win team since the league began playing FBS football in 2001. The 10-3 record earned Middle Tennessee a trip to the R+L Carriers New Orleans Bowl where they faced Southern Miss and won 42-32.