2010–11 Illinois Fighting Illini men's basketball | |
---|---|
NCAA Tournament Third Round vs. 1 Seed Kansas, L, 59-73
|
|
Conference | Big Ten Conference |
2010–11 record | 20–14 (9–9, T–4th Big Ten) |
Head coach | Bruce Weber |
Assistant coach | Wayne McClain |
Assistant coach | Jay Price |
Assistant coach | Jerrance Howard |
MVP | Mike Davis |
Captain |
Bill Cole Demetri McCamey Mike Tisdale |
Home arena | Assembly Hall |
2010–11 Big Ten Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Ohio State † | 16 | – | 2 | .889 | 34 | – | 3 | .919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Purdue | 14 | – | 4 | .778 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Wisconsin | 13 | – | 5 | .722 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 9 | – | 9 | .500 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 9 | – | 9 | .500 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 9 | – | 9 | .500 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 9 | – | 9 | .500 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 7 | – | 11 | .389 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 6 | – | 12 | .333 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 4 | – | 14 | .222 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 3 | – | 15 | .167 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2011 Big Ten Tournament winner Rankings from AP Poll |
The 2010–11 Illinois Fighting Illini men's basketball team represented the University of Illinois at Urbana–Champaign in the 2010–11 NCAA Division I men's basketball season. This was head coach Bruce Weber's eighth season at Illinois. They played their home games at Assembly Hall and are members of the Big Ten Conference. They finished the season 20–14, 9–9 in Big Ten play and lost in the quarterfinals of the 2011 Big Ten Conference Men's Basketball Tournament to Michigan. They received an at-large bid in the 2011 NCAA Men's Division I Basketball Tournament where they beat UNLV in the second round before falling to Kansas in the third round.
Illinois welcomes back all five starters and its top seven players from last season. The Illini return 89.4 percent of its points, 79 percent of its rebounds, and 85 percent of its minutes played from the 2009-10 campaign. In addition to the returning players, Illinois adds a top-15 ranked recruiting class to its roster. Three true freshmen join the squad this season in guard/forward Jereme Richmond, center Meyers Leonard, and guard Crandall Head. The 2010 recruiting class is ranked No. 11 by Scout.com and No. 13 by both Rivals.com and ESPNU. Richmond earned Illinois Mr. Basketball honors and was selected to play in the 2010 McDonald’s All-American Game, becoming Illinois’ 13th McDonald’s All-American and first since Dee Brown. A top-25 recruit, Richmond averaged 21 points, 11.5 rebounds, three assists and three blocks as a senior. Leonard was a consensus first-team all-state selection who led Robinson High School to the 2010 Illinois state title in Class 2A. A top-50 recruit, Leonard averaged 19 points, 11 rebounds and 4.5 blocks as a senior. Head is the younger brother of former Illini All-American Luther Head. Crandall missed his senior season after having surgery to repair a torn ACL. He is a top-75 recruit who earned all-state honors as a junior, averaging 21 points, seven rebounds and four steals.