2009 Stanford Cardinal football | |
---|---|
![]() |
|
Conference | Pacific-10 Conference |
2009 record | 8–5 (6–3 Pac-10) |
Head coach | Jim Harbaugh (3rd year) |
Offensive coordinator | David Shaw (3rd year) |
Offensive scheme | Multiple |
Co-defensive coordinator | Andy Buh (2nd as coordinator, 3rd overall year) |
Co-defensive coordinator | Ron Lynn (2nd year) |
Base defense | 4–3 |
Home stadium |
Stanford Stadium (Capacity: 50,000) |
Uniform
|
|
2009 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Oregon $ | 8 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 6 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 6 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 6 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 USC | 5 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 5 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 3 | – | 6 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 0 | – | 9 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2009 Stanford Cardinal football team represented Stanford University during the 2009 NCAA Division I FBS football season. The Cardinal was led by third-year head coach Jim Harbaugh and played their home games at Stanford Stadium in Stanford, California.
Stanford's 2009 recruiting class was ranked 15th in the nation by Scout.com and 20th by Rivals.com, and included these top-rated recruits:
Toby Gerhart rushed for 121 yards and two touchdowns, and redshirt freshman quarterback Andrew Luck made his collegiate debut by throwing for 193 yards and a touchdown pass to Chris Owusu as Stanford defeated Washington State in Pullman. The Cardinal dominated the first half, but as the second half began, the Cougars took the early momentum, driving 80 yards and scoring on a 5-yard pass from Kevin Lopina to Jared Karstetter. However, Owusu answered immediately for the Cardinal with an 85-yard kickoff return for a touchdown to keep the game out of reach.
Stanford quarterback Andrew Luck threw two first half touchdown passes to Ryan Whalen, and Nate Whitaker added a 54-yard field goal—the longest Stanford field goal in 20 years—to give the Cardinal a 17–3 lead at the half. But the Demon Deacons dominated the second half with three unanswered touchdowns: a 3-yard run from Mike Rinfrette, a 9-yard pass from quarterback Riley Skinner to Jordan Williams, and then, with 2 seconds left in the game, a one-yard keeper by Skinner to give Wake Forest its first lead in the game and the 24–17 victory.
Stanford's Chris Owusu returned the opening kickoff 94 yards for a touchdown to set the pace as Stanford routed San Jose State 42–17. Owusu also caught a touchdown pass from Andrew Luck, and Toby Gerhart rushed for two touchdowns. The Cardinal added another special teams touchdown on Richard Sherman's 48-yard punt return, and Corey Gatewood rounded out the scoring with a 23-yard interception return for a touchdown. The Spartans scored on a 1-yard pass from Jordan La Secla to Jalal Beauchman, a 14-yard run from Lamon Muldrow, and a 30-yard field goal by Tyler Cope.