2008 Virginia Cavaliers football | |
---|---|
Conference | Atlantic Coast Conference |
Coastal | |
2008 record | 5–7 (3–5 ACC) |
Head coach | Al Groh (8th year) |
Offensive coordinator | Mike Groh (3rd year) |
Offensive scheme | West Coast |
Defensive coordinator | Bob Pruett (1st year) |
Base defense | 3–4 |
Home stadium |
Scott Stadium (Capacity: 61,500) |
2008 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College xy | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Florida State x | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Virginia Tech xy$ | 5 | – | 3 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Georgia Tech x | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 0 | – | 4 | 0 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Virginia Tech 30, Boston College 12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2008 Virginia Cavaliers football team represented the University of Virginia during the 2008 NCAA Division I FBS football season. It was Virginia's 55th season as a member of the Atlantic Coast Conference (ACC). The Cavaliers were led by head coach Al Groh. They played their home games at Scott Stadium in Charlottesville, Virginia.
The 2008 preseason began in early January, with the loss of starting quarterback Jameel Sewell due to academic ineligibility as well as three other players who were not enrolled for the Spring 2008 semester; junior cornerback Chris Cook, freshman wide receiver Chris Dalton and freshman linebacker Darnell Carter.
In February 2008, defensive back Mike Brown was arrested by UVa police and charged with one count each of grand larceny, possession of stolen property with intent to sell, altering serial numbers, and possession of marijuana. Al Groh said of the situation, "At this time we are currently gathering the facts. In view of the nature of the allegation, Mike Brown is not participating with the program at this time." Also in February, defensive end Jeffery Fitzgerald left the school, and subsequently the team, after allegations of honor code violations; the university stating that, "Fitzgerald is no longer enrolled and will never play again for the 'Hoos."
On July 24, 2008, Peter Lalich, quarterback, was charged with unlawful purchase and possession of alcohol, a misdemeanor. Coach Groh would not comment on the charge, and stated that any disciplinary action would be dealt with internally, within the team. Lalich's case has been continued until July 21, 2009, at which point his charges will be dropped should he avoid further trouble.
On September 5, 2008, it was reported that Lalich had admitted to court officials that he had used marijuana and alcohol while on supervised probation. The voluntary admission came during a regular probation interview with officials from the office of Offender Aid and Restoration/Virginia Alcohol Safety Program. He is scheduled for a hearing on September 26. On September 10, 2008 it was announced through a statement from Virginia's sports information office that Lalich would not be starting in the September 13 game against the University of Connecticut.