2007 Oklahoma State Cowboys football | |
---|---|
Insight Bowl champion
|
|
Insight Bowl, W 49–33 vs. Indiana
|
|
Conference | Big 12 |
South | |
2007 record | 7–6 (4–4 Big 12) |
Head coach | Mike Gundy (3rd year) |
Offensive coordinator | Larry Fedora (3rd year) |
Defensive coordinator | Tim Beckman (1st year) |
Home stadium |
Boone Pickens Stadium (Capacity: 44,700) |
2007 Big 12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Missouri xy | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Kansas x% | 7 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Oklahoma xy$ | 6 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Texas | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Texas Tech | 4 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Oklahoma 38, Missouri 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
11:34
|
OKST | Julius Crosslin 1-yard run (Jason Ricks kick) | OKST 7-0 |
1 |
6:08
|
OKST | Jason Ricks 21-yard field goal | OKST 10-0 |
1 |
4:06
|
OKST | Seth Newton 41-yard pass from Zac Robinson (Jason Ricks kick) | OKST 17-0 |
2 |
10:39
|
OKST | Kendall Hunter 33-yard run (Jason Ricks kick) | OKST 24-0 |
2 |
5:51
|
OKST | Julius Crosslin 1-yard run (Jason Ricks kick) | OKST 31-0 |
2 |
1:54
|
OKST | Zac Robinson 1-yard run (Jason Ricks kick) | OKST 38-0 |
4 |
14:55
|
NEB | J.B. Phillips 13-yard pass from Sam Keller (Alex Henery kick) | OKST 38-7 |
4 |
5:25
|
OKST | Dantrell Savage 30-yard run (Dan Bailey kick) | OKST 45-7 |
4 |
0:39
|
NEB | Thomas Lawson 1-yard pass from Sam Keller (Alex Henery kick) | OKST 45-14 |
The 2007 Oklahoma State Cowboys football team represented Oklahoma State University during the 2007 NCAA Division I FBS football season. The team participated as members of the Big 12 Conference in the South Division. They played their home games at Boone Pickens Stadium in Stillwater, Oklahoma and were coached by Mike Gundy.
Oklahoma State's first win in Lincoln since 1960.
No one from the Cowboys was selected in the 2008 NFL Draft.